VASO Division A Science Olympiad 2026 ยท Oakton High School ยท April 18, 2026
REQUIRED BRING-ALONG ยท TIEBREAKER ITEMYou need at least: 6 drops from each of 3 different heights (e.g., 4 ft, 6 ft, 8 ft), with AND without the 0.5g weight for each height. Record every drop. More data = better tiebreaker standing.
| Drop # | Height | Weight? | Flight Time (sec) | Rotations (5+?) | Notes |
|---|---|---|---|---|---|
| 1 | NO | โ / โ | |||
| 2 | NO | โ / โ | |||
| 3 | NO | โ / โ | |||
| 4 | YES | โ / โ | |||
| 5 | YES | โ / โ | |||
| 6 | YES | โ / โ | |||
| 7 | NO | โ / โ | |||
| 8 | NO | โ / โ | |||
| 9 | NO | โ / โ | |||
| 10 | YES | โ / โ | |||
| 11 | YES | โ / โ | |||
| 12 | YES | โ / โ | |||
| 13 | NO | โ / โ | |||
| 14 | NO | โ / โ | |||
| 15 | NO | โ / โ | |||
| 16 | YES | โ / โ | |||
| 17 | YES | โ / โ | |||
| 18 | YES | โ / โ | |||
| 19 | โ / โ | ||||
| 20 | โ / โ | ||||
| 21 | โ / โ | ||||
| 22 | โ / โ | ||||
| 23 | โ / โ | ||||
| 24 | โ / โ |
During the competition, you'll write your estimated flight time on the written assessment. The team closest to actual = wins tiebreaker. Use your practice data to make the best guess!
Based on your practice, what is your best estimate for competition flight time?